| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 8 | 7 | 12 | 11 | 14 | 6 | 12 | 12 | 8 | 4 |
| Agility | 12 | 10 | 8 | 16 | 7 | 10 | 8 | 14 | 10 | 11 |
| Stamina | 17 | 13 | 13 | 18 | 13 | 7 | 15 | 7 | 12 | 9 |
| Intellect | 10 | 14 | 8 | 10 | 10 | 6 | 13 | 11 | 12 | 9 |
| Wisdom | 9 | 11 | 12 | 12 | 6 | 9 | 6 | 15 | 13 | 7 |
| Avoidance | 4 | 9 | 14 | 9 | 11 | 13 | 7 | 10 | 12 | 8 |
| Perception | 12 | 12 | 6 | 10 | 14 | 10 | 12 | 10 | 10 | 11 |
| Resolve | 8 | 9 | 13 | 16 | 10 | 18 | 13 | 10 | 13 | 10 |
| Initiative | 9 | 15 | 6 | 11 | 5 | 10 | 12 | 16 | 11 | 13 |
| Charm | 11 | 15 | 10 | 13 | 6 | 8 | 14 | 15 | 5 | 13 |

