| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 10 | 14 | 15 | 11 | 10 | 14 | 12 | 16 | 9 | 12 |
| Agility | 5 | 11 | 6 | 8 | 15 | 15 | 18 | 4 | 10 | 12 |
| Stamina | 9 | 15 | 6 | 11 | 10 | 10 | 10 | 12 | 9 | 6 |
| Intellect | 14 | 7 | 8 | 7 | 11 | 11 | 11 | 10 | 13 | 5 |
| Wisdom | 12 | 8 | 11 | 13 | 13 | 13 | 10 | 12 | 8 | 9 |
| Avoidance | 9 | 14 | 11 | 15 | 13 | 14 | 13 | 11 | 12 | 14 |
| Perception | 6 | 7 | 12 | 10 | 9 | 8 | 7 | 10 | 10 | 7 |
| Resolve | 11 | 9 | 8 | 12 | 11 | 11 | 14 | 13 | 10 | 10 |
| Initiative | 13 | 10 | 6 | 14 | 14 | 15 | 9 | 3 | 12 | 5 |
| Charm | 14 | 8 | 13 | 7 | 14 | 6 | 12 | 10 | 17 | 12 |

