| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 10 | 10 | 11 | 13 | 12 | 10 | 11 | 12 | 12 | 12 |
| Agility | 6 | 7 | 9 | 10 | 12 | 11 | 10 | 11 | 6 | 4 |
| Stamina | 7 | 8 | 4 | 11 | 13 | 12 | 9 | 11 | 8 | 12 |
| Intellect | 9 | 11 | 14 | 5 | 9 | 11 | 8 | 11 | 7 | 14 |
| Wisdom | 8 | 11 | 7 | 7 | 13 | 10 | 7 | 12 | 11 | 9 |
| Avoidance | 14 | 11 | 12 | 7 | 10 | 14 | 8 | 12 | 8 | 12 |
| Perception | 10 | 11 | 15 | 8 | 5 | 9 | 11 | 7 | 11 | 10 |
| Resolve | 13 | 14 | 7 | 12 | 10 | 11 | 9 | 10 | 8 | 8 |
| Initiative | 16 | 11 | 9 | 11 | 10 | 10 | 6 | 8 | 15 | 11 |
| Charm | 13 | 11 | 11 | 12 | 13 | 10 | 8 | 8 | 11 | 10 |

