| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 12 | 11 | 12 | 7 | 14 | 10 | 10 | 16 | 11 | 8 |
| Agility | 13 | 13 | 11 | 13 | 9 | 6 | 11 | 11 | 6 | 8 |
| Stamina | 11 | 7 | 16 | 14 | 18 | 9 | 15 | 6 | 9 | 18 |
| Intellect | 5 | 8 | 10 | 14 | 9 | 9 | 14 | 14 | 8 | 10 |
| Wisdom | 5 | 8 | 14 | 11 | 10 | 7 | 14 | 10 | 11 | 10 |
| Avoidance | 11 | 11 | 12 | 5 | 17 | 8 | 8 | 12 | 12 | 11 |
| Perception | 9 | 9 | 13 | 8 | 10 | 11 | 11 | 8 | 8 | 10 |
| Resolve | 9 | 13 | 13 | 11 | 11 | 8 | 9 | 13 | 10 | 13 |
| Initiative | 14 | 13 | 14 | 13 | 11 | 9 | 6 | 7 | 14 | 9 |
| Charm | 11 | 4 | 5 | 11 | 13 | 10 | 9 | 14 | 11 | 11 |

