| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 9 | 10 | 12 | 11 | 7 | 16 | 8 | 16 | 8 | 11 |
| Agility | 15 | 15 | 13 | 9 | 7 | 7 | 10 | 11 | 13 | 10 |
| Stamina | 14 | 13 | 15 | 12 | 9 | 7 | 15 | 13 | 7 | 9 |
| Intellect | 12 | 15 | 14 | 8 | 7 | 12 | 8 | 6 | 13 | 7 |
| Wisdom | 8 | 11 | 7 | 12 | 10 | 10 | 9 | 15 | 9 | 16 |
| Avoidance | 13 | 6 | 9 | 12 | 8 | 14 | 6 | 8 | 12 | 8 |
| Perception | 7 | 13 | 14 | 13 | 10 | 11 | 8 | 6 | 14 | 8 |
| Resolve | 15 | 13 | 7 | 14 | 10 | 13 | 12 | 11 | 16 | 16 |
| Initiative | 11 | 12 | 8 | 11 | 12 | 8 | 8 | 8 | 8 | 5 |
| Charm | 12 | 14 | 13 | 15 | 6 | 8 | 9 | 9 | 15 | 5 |

