| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 11 | 4 | 14 | 10 | 5 | 10 | 12 | 12 | 5 | 14 |
| Agility | 13 | 11 | 3 | 16 | 8 | 6 | 13 | 5 | 8 | 11 |
| Stamina | 10 | 13 | 13 | 11 | 9 | 13 | 9 | 12 | 10 | 10 |
| Intellect | 10 | 5 | 9 | 12 | 17 | 12 | 12 | 8 | 9 | 10 |
| Wisdom | 11 | 9 | 11 | 8 | 11 | 16 | 11 | 7 | 10 | 13 |
| Avoidance | 12 | 13 | 11 | 9 | 12 | 11 | 11 | 8 | 11 | 6 |
| Perception | 7 | 5 | 15 | 13 | 8 | 17 | 8 | 5 | 6 | 8 |
| Resolve | 11 | 12 | 17 | 10 | 9 | 8 | 8 | 8 | 11 | 11 |
| Initiative | 7 | 12 | 15 | 11 | 14 | 11 | 9 | 9 | 9 | 12 |
| Charm | 13 | 5 | 12 | 10 | 10 | 8 | 11 | 8 | 14 | 8 |

