| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 12 | 10 | 13 | 9 | 6 | 16 | 15 | 9 | 6 | 11 | 
| Agility | 15 | 8 | 8 | 5 | 17 | 15 | 12 | 11 | 7 | 9 | 
| Stamina | 9 | 10 | 7 | 7 | 10 | 16 | 10 | 17 | 10 | 13 | 
| Intellect | 11 | 10 | 12 | 11 | 11 | 10 | 10 | 13 | 13 | 13 | 
| Wisdom | 13 | 11 | 12 | 9 | 16 | 10 | 10 | 11 | 15 | 10 | 
| Avoidance | 9 | 15 | 12 | 9 | 11 | 14 | 12 | 14 | 8 | 8 | 
| Perception | 10 | 11 | 14 | 12 | 13 | 7 | 9 | 14 | 14 | 11 | 
| Resolve | 9 | 12 | 10 | 14 | 17 | 12 | 6 | 9 | 10 | 10 | 
| Initiative | 11 | 8 | 15 | 11 | 11 | 14 | 12 | 5 | 8 | 6 | 
| Charm | 8 | 10 | 8 | 11 | 5 | 8 | 8 | 6 | 14 | 11 | 

