| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 8 | 10 | 8 | 8 | 9 | 14 | 11 | 12 | 15 | 14 |
| Agility | 14 | 7 | 14 | 12 | 16 | 11 | 10 | 8 | 10 | 9 |
| Stamina | 7 | 11 | 16 | 14 | 6 | 13 | 14 | 7 | 16 | 11 |
| Intellect | 12 | 9 | 10 | 11 | 9 | 11 | 15 | 16 | 9 | 9 |
| Wisdom | 16 | 14 | 8 | 7 | 6 | 5 | 9 | 12 | 13 | 6 |
| Avoidance | 13 | 4 | 13 | 13 | 5 | 7 | 11 | 12 | 13 | 9 |
| Perception | 7 | 10 | 15 | 14 | 10 | 11 | 10 | 17 | 5 | 14 |
| Resolve | 9 | 14 | 12 | 13 | 13 | 5 | 11 | 13 | 8 | 13 |
| Initiative | 9 | 8 | 11 | 6 | 14 | 12 | 10 | 10 | 11 | 11 |
| Charm | 12 | 9 | 10 | 14 | 9 | 15 | 9 | 12 | 15 | 11 |

