| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 11 | 12 | 10 | 11 | 14 | 8 | 13 | 10 | 13 | 15 |
| Agility | 5 | 15 | 8 | 10 | 8 | 10 | 10 | 14 | 6 | 11 |
| Stamina | 13 | 10 | 13 | 5 | 13 | 16 | 14 | 11 | 13 | 17 |
| Intellect | 14 | 11 | 15 | 13 | 8 | 9 | 15 | 14 | 13 | 7 |
| Wisdom | 14 | 14 | 12 | 7 | 10 | 9 | 10 | 5 | 10 | 13 |
| Avoidance | 16 | 8 | 11 | 8 | 12 | 13 | 8 | 13 | 15 | 17 |
| Perception | 10 | 9 | 11 | 9 | 18 | 11 | 10 | 13 | 14 | 8 |
| Resolve | 3 | 9 | 10 | 8 | 9 | 11 | 14 | 11 | 10 | 7 |
| Initiative | 13 | 10 | 12 | 11 | 7 | 9 | 9 | 14 | 8 | 10 |
| Charm | 11 | 8 | 9 | 6 | 15 | 14 | 10 | 13 | 14 | 8 |

