| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 10 | 11 | 8 | 15 | 17 | 7 | 13 | 18 | 9 | 7 |
| Agility | 11 | 10 | 10 | 14 | 9 | 10 | 9 | 16 | 10 | 9 |
| Stamina | 10 | 12 | 14 | 8 | 13 | 11 | 8 | 12 | 10 | 11 |
| Intellect | 9 | 5 | 7 | 11 | 8 | 11 | 14 | 15 | 6 | 12 |
| Wisdom | 11 | 10 | 8 | 7 | 10 | 8 | 9 | 11 | 13 | 12 |
| Avoidance | 6 | 12 | 8 | 13 | 6 | 9 | 6 | 11 | 14 | 8 |
| Perception | 11 | 11 | 9 | 9 | 7 | 10 | 10 | 9 | 13 | 12 |
| Resolve | 12 | 13 | 8 | 9 | 9 | 11 | 15 | 11 | 15 | 10 |
| Initiative | 16 | 8 | 6 | 8 | 5 | 11 | 10 | 11 | 10 | 8 |
| Charm | 8 | 11 | 12 | 11 | 15 | 9 | 11 | 12 | 10 | 11 |

