| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 5 | 13 | 10 | 9 | 8 | 15 | 8 | 9 | 11 | 9 |
| Agility | 16 | 10 | 16 | 9 | 13 | 7 | 6 | 6 | 7 | 13 |
| Stamina | 10 | 9 | 13 | 11 | 10 | 9 | 10 | 10 | 14 | 9 |
| Intellect | 10 | 12 | 13 | 12 | 12 | 13 | 16 | 10 | 12 | 11 |
| Wisdom | 10 | 15 | 14 | 15 | 9 | 13 | 5 | 9 | 12 | 12 |
| Avoidance | 13 | 12 | 9 | 8 | 10 | 15 | 9 | 15 | 6 | 8 |
| Perception | 8 | 13 | 11 | 12 | 7 | 12 | 4 | 10 | 12 | 12 |
| Resolve | 16 | 9 | 10 | 12 | 13 | 12 | 12 | 8 | 17 | 12 |
| Initiative | 8 | 10 | 13 | 9 | 12 | 7 | 7 | 8 | 10 | 9 |
| Charm | 10 | 8 | 15 | 14 | 13 | 10 | 15 | 14 | 12 | 17 |

