| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 8 | 14 | 11 | 12 | 9 | 8 | 10 | 14 | 13 | 14 |
| Agility | 9 | 16 | 11 | 15 | 12 | 14 | 13 | 4 | 12 | 14 |
| Stamina | 12 | 11 | 11 | 15 | 9 | 12 | 14 | 4 | 13 | 10 |
| Intellect | 12 | 17 | 17 | 10 | 12 | 10 | 14 | 8 | 10 | 11 |
| Wisdom | 10 | 8 | 10 | 17 | 5 | 9 | 12 | 15 | 7 | 14 |
| Avoidance | 11 | 11 | 10 | 11 | 13 | 14 | 8 | 14 | 10 | 6 |
| Perception | 8 | 17 | 11 | 15 | 13 | 6 | 16 | 7 | 13 | 6 |
| Resolve | 18 | 11 | 11 | 12 | 12 | 15 | 14 | 13 | 12 | 12 |
| Initiative | 6 | 11 | 10 | 7 | 8 | 17 | 10 | 13 | 8 | 8 |
| Charm | 10 | 8 | 12 | 11 | 11 | 11 | 11 | 9 | 13 | 11 |

