Advanced Crafting represents the work of Tailors, Leatherworkers, Weapon Smiths, Armor Smiths and Tradesmen/Craftsmen who are highly skilled in their craft. This allows them to apply advanced attributes to weapons, armor, and items (recorded as a prefix) at the time that the weapon, armor, or item is originally crafted. Advanced Craftings can not generally be removed without completely destroying the weapon, armor, or item.
In order to apply advanced craftings as a prefix to a weapon, armor piece, or other item, an appropriately skilled craftsman (with Secondary skills such as Armor Smith, Leatherworker, Tailor, Weapon Smith, etc…) must be present. This could be a PC with the matching secondary skills or an NPC. The PC/NPC must have an appropriate schematic/recipe or previous knowledge/experience with the crafting before they can apply an advanced crafting to an item.
The type of craftsman depends on the the item being crafted, while the Rank of the matching Secondary Skill grants access to increasingly skilled recipes:
- Journeyman: Up to Tier 2 Advanced Craftings
- Artisan: Up to Tier 3 Advanced Craftings
- Master: Up to Tier 4 Advanced Craftings
Advanced Craftings List
Domain | School | Type | Price | Tier | Name of Crafting | Restrictions | Description | Secondary Skills Involved | Base Dispel Resistance | Additional Requirements | Loot # |
---|---|---|---|---|---|---|---|---|---|---|---|
None | Advanced | Crafting | 10 | 2 | Chained | weapon | chain connected to wrist, immune to disarm | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 10 | 2 | Sword-Breaker | weapon | if successfully parry an attack, 10% disarm, 2% break | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 10 | 2 | Lanterned | weapon | shield, polearm, or bludgeon that has a built in oil lantern | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 10 | 2 | Ceremonial | weapon | -2 damage (to a minimum of 1 damage), 10% chance to generate 1 faith after having lost faith due do to a failed difficulty roll | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 10 | 2 | Ceremonial | armor | -1 armor, 10% chance to generate 1 faith after having lost faith due to a failed difficulty roll | tailor, leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 15 | 2 | Cruel | weapon | -1 charm, +1 Advantage when attempting to Intimidate or Persuade | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 15 | 2 | Fierce | weapon | Wielder is treated as Fearsome, where target has +3 Advantage. For each piece (weapon & armor) with this crafting beyond the first reduce targets Advantage by 1 (i.e. at 3 pieces target has no advantage, at 5 peices target has -2 Disadvantage overall). | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 15 | 2 | Camouflaged | armor | -1 Disadvantage to enemies when rolling to detect you | tailor, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 15 | 2 | Cruel | armor | -1 charm, +5% persuasion (max 4 pieces) | tailor, leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 15 | 2 | Fierce | armor | Wearer is treated as Fearsome, where target has +3 Advantage. For each piece (weapon & armor) with this crafting beyond the first reduce targets Advantage by 1 (i.e. at 3 pieces target has no advantage, at 5 peices target has -2 Disadvantage overall). | tailor, leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 15 | 2 | Polished | armor | 10% chance per piece to reflect Light/Sun based powers | armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 15 | 2 | Glazed | armor | 10% chance per piece to ignore acid effects | leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 20 | 2 | Light | armor | does not count as a layer, -1 armor | tailor, leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 20 | 2 | Lacquered | leather armor | purely cosmetic (+1 charm if wearing at least 4 color coordinated pieces) unless using Enchanted Ink, in which case: +1 resistance to a particular school of Spirit Powers, based on the Enchanted Ink used (requires 1 ink does per armor value of the piece) | leatherworker | 0 | n/a | 0 |
None | Advanced | Crafting | 20 | 2 | Enamelled | mail armor, plate armor | purely cosmetic (+1 charm if wearing at least 4 color coordinated pieces) unless using Enchanted Ink, in which case: +1 resistance to a particular school of Spirit Powers, based on the Enchanted Ink used (requires 1 ink does per armor value of the piece), does not stack with dragon-scale | armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 20 | 2 | Rugged | armor | 10% chance per piece to ignore effects (temporary or permanent) which damage or reduce armor | tailor, leatherworker | 0 | n/a | 0 |
None | Advanced | Crafting | 25 | 2 | Ribbed | armor | reduces crushing blow damage by 1 per piece, max 3 pieces | leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 25 | 2 | Padded | armor (feet) | reduces the movement penalty for Sneaking by 1/4; stacks with Light of Foot racial passive to completely remove penalty | tailor, leatherworker | 0 | n/a | 0 |
None | Advanced | Crafting | 30 | 3 | Heavy | armor | +1 armor, counts as two layers, cannot be triple layered | tailor, leatherworker, armor smith | 0 | ||
None | Advanced | Crafting | 30 | 3 | Ornate | weapon | allows for the mounting of a trinket into the weapon (effectively double enchant) but reduces damage by 1 per size of the weapon (i.e. large ornate weapon is -3 damage) | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 30 | 3 | Ornate | leather armor, mail armor, plate armor | allows for the mounting of a trinket into the armor (effectively double enchant) but reduces armor value by 1 | leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 30 | 3 | Heartseeker | weapon | +3 ranged crit % with weapon | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 30 | 3 | Vicious | weapon | +3 melee crit % with weapon | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 30 | 3 | Penitent | armor (legs, torso, shoulder, feet, arms only) | if sucessfully armor saving, still take some physical daamge (for generating Fury); 1 piece ' 1d12, 2 pieces ' 1d10, 3 pieces ' 1d8, 4 pieces ' 1d6, 5 pieces ' 1d4; this damage does not decrease Focus | leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 30 | 3 | Spell-Stitched | cloth armor | +1 hit & resistance for a particular school of Spirit Powers, based on the Enchanted Ink used (requires 1 ink does per armor value of the piece) | tailor | 0 | n/a | 0 |
None | Advanced | Crafting | 30 | 3 | Ornate | armor | allows for the mounting of a trinket into the armor (effectively double enchant) but reduces armor by 1 | tailor, leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 40 | 3 | Field | leather armor, mail armor, plate armor | no movement penalty when triple layering | leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Superior | weapon | +5% parry (no effect if weapon does not already have a parry chance) | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Heavy | weapon | +5% overpower | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Keen | weapon | +5% cleaving (no effect if not on a cleaving weapon) | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Aerodynamic | weapon | +2 throwing range | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Concussive | weapon | +5% stun (no effect if weapon does not already have a stun chance) | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Solid | weapon | +1 crushing blow (no effect if weapon does not already have crushing blow) | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Extended | weapon | +1 Reach (no effect if weapon does not already have Reach) | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Piercing | weapon | -5 armor piercing | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Sturdy | weapon | +5% block (shields only) | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Spiked | weapon | +1 damage to shield blows (shields only) | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Serrated | weapon | +1 damage, treat as "weapon damage' not bonus damage, cannot be used with fist weapons | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Spiked | armor | if successfully armor saving inflicts 1 damage to attacker if they are in base contact, max 3 pieces; if crafted on foot armor instead grants +1 Damage to Kick attacks | leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 50 | 3 | Gothic | armor | -1 Disadvantage to enemies making Initiative or Resolve test while in base contact (mail & plate armor only) | armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 60 | 4 | Silent | weapon | -1 Stealth Costs with this weapon | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 60 | 4 | Bloodletting | weapon | +1 fury generated with weapon | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 60 | 4 | Balanced | weapon | -1 vigor cost with weapon | weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 80 | 4 | Dwarven | leather armor, mail armor, plate armor | +1 armor counts as Stiff AND Noisy if not already Stiff and/or Noisy (cannot be worn by Elves) | leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 100 | 4 | Reinforced | armor | + 1 armor | tailor, leatherworker, armor smith | 0 | n/a | 0 |
None | Advanced | Crafting | 100 | 4 | Bejewelled | none | +1 charm (max 2 pieces) | tailor, leatherworker, armor smith, weapon smith | 0 | n/a | 0 |
None | Advanced | Crafting | 150 | 4 | Elven | armor | +1 armor and removes Stiff and Noisy attributes while worn as a single or double layer; triple layer negates "Elven" (cannot be worn by Dwarves) | tailor, leatherworker, armor smith | 0 | n/a | 0 |
Note: Pricing for all types of Dragonscale craftings is based largely on the materials required, as Dragon scales are increasingly rare to find available on the market as you move from Wyrmscale towards Dragonscale. See Dragonscale Crafting for details.