| Material | Typical Absorption | Immune to (no damage) | Hardened to (half damage) | Sensitive to (double damage) | Weakened by (ignore absorption | |
| Soft Fibers | cloth, hemp | none | ||||
| Tough Fibers | silk | none | ||||
| Leather | none | |||||
| Glass | man-made or naturally occurring (i.e. Obsidian) | 10% | Caustic, Light | Earth, Metal | Weapons w/ Crushing Blow | |
| Ice | 10% | Water | Frost, Light (luminous) | Heat (Fire, Solar), Earth | Weapons w/ Cleaving or Crushing Blow | |
| Ceramic | clay, porcelain | 25% | Storm | Heat/Fire | Frost | Weapons w/ Crushing Blow |
| Bone | 10% | Weapons w/ Crushing Blow | ||||
| Crystal | 25% | Light | ||||
| Soft Woods | cedar, pine, spruce, etc… | 25% | Fire | Weapons w/ Cleaving | ||
| Hard Woods | ash, maple, oak, elm, etc… | 50% | Fire | Weapons w/ Cleaving | ||
| Soft Metals | bronze, copper, brass, tin, etc… | 50% | Earth | Storm, Caustic | Heat/Fire, Weapons w/ Crushing Blow or Armor Piercing |
|
| Hard Metals | iron, steel, titanium, etc… | 75% | Earth | Storm, Caustic | Heat/Fire, Weapons w/ Crushing Blow or Armor Piercing |
|
| Stone | 75% | Earth | Metal | Water, Frost | Heat/Fire, Weapons w/ Crushing Blow or Armor Piercing |
|
| Rubber | 75% | Storm | Heat/Fire | Weapons w/ Cleaving |
Note: all inorganic materials are immune to poison, disease, psychological effects and most non-physical faith-based damage/effects

