| Stat | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 10 | 14 | 13 | 6 | 6 | 12 | 8 | 11 | 12 | 9 |
| Agility | 10 | 10 | 8 | 16 | 9 | 13 | 7 | 11 | 7 | 15 |
| Stamina | 12 | 10 | 8 | 8 | 5 | 11 | 17 | 15 | 9 | 3 |
| Intellect | 8 | 7 | 9 | 13 | 15 | 9 | 10 | 10 | 12 | 3 |
| Wisdom | 12 | 8 | 11 | 10 | 6 | 13 | 10 | 15 | 12 | 10 |
| Avoidance | 12 | 14 | 12 | 14 | 10 | 8 | 7 | 7 | 14 | 9 |
| Perception | 6 | 10 | 9 | 11 | 11 | 14 | 14 | 7 | 12 | 6 |
| Resolve | 8 | 7 | 9 | 13 | 12 | 9 | 8 | 12 | 14 | 10 |
| Initiative | 11 | 10 | 11 | 7 | 16 | 11 | 12 | 8 | 11 | 6 |
| Charm | 15 | 16 | 15 | 9 | 5 | 16 | 15 | 4 | 6 | 8 |

